Hindu Co-operative Bank Ltd. Pathankot

| General Public | Senior Citizen | |
| Tenors | Rates w.e.f. 24.02.2026 | Rates w.e.f. 24.02.2026 |
| 7 days to 45 days | 3.30 | 3.80 |
| 46 days to 179 days | 5.00 | 5.50 |
| 180 days to 210 days | 6.00 | 6.50 |
| 211 days to less than 1 year | 6.30 | 6.80 |
| 1 Year to less than 2 years | 6.50 | 7.00 |
| 2 years to less than 5 years | 6.75 | 7.25 |
| 5 years & upto 10 years | 6.80 | 7.30 |
The specific tenor scheme of ” 444 days” shall bear Rate of interest @7.00%, Senior citizens are offered a rate of interest @7.50% & Super Senior Citizens are offered a Rate of Interest @7.60% w.e.f. 24.02.2026.
© Copyright Hindu Co-operative Bank Ltd. Pathankot 2026. Website Design by RankSmartz IT Solutions